Problem 1347 Status

Submit 232
User(Submit) 173
User(Solved) 173
AC 177
WA 35
OLE 2
RE 9
CE 9

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 50925 2022yjs02 1128 KB 0 MS C 629 B 2022-08-15 20:15:37
2 60724 2023yjs02 1128 KB 0 MS C 680 B 2023-09-09 20:20:48
3 49258 team21X20 1128 KB 0 MS C++ 772 B 2022-03-28 19:20:42
4 49147 team21X01 2024 KB 0 MS C++ 630 B 2022-03-26 15:32:43
5 27274 team19x33 2024 KB 0 MS C++ 779 B 2020-05-05 23:29:35
6 27247 team19x35 2024 KB 0 MS C++ 861 B 2020-05-05 22:13:59
7 41304 team20X26 2024 KB 0 MS C++ 1004 B 2021-05-02 14:13:51
8 50876 2022yjs03 2024 KB 0 MS C++ 1052 B 2022-08-13 14:38:27
9 40508(2) team20X32 2024 KB 0 MS C++ 1870 B 2021-04-28 11:57:02
10 49267 team21X30 2028 KB 0 MS C++ 356 B 2022-03-28 20:02:12
11 40735 team20X16 2028 KB 0 MS C++ 364 B 2021-04-28 18:23:57
12 13221 team23 2028 KB 0 MS C++ 377 B 2019-04-21 19:11:51
13 13460 team22 2028 KB 0 MS C++ 416 B 2019-04-22 16:00:08
14 49000 team21X27 2028 KB 0 MS C++ 423 B 2022-03-25 13:00:44
15 59134 team22X08 2028 KB 0 MS C++ 450 B 2023-04-13 15:45:44
16 13026 team06 2028 KB 0 MS C++ 453 B 2019-04-18 13:33:42
17 12098 user2 2028 KB 0 MS C++ 459 B 2019-04-11 20:51:54
18 57714 team22X04 2028 KB 0 MS C++ 466 B 2023-04-06 22:42:17
19 42180 team20X19 2028 KB 0 MS C++ 473 B 2021-05-16 22:10:54
20 49130 team21X23 2028 KB 0 MS C++ 473 B 2022-03-25 23:14:35
[TOP]  [STATUS]  [NEXT]