Problem 1297 Status

Submit 629
User(Submit) 266
User(Solved) 261
AC 274
PE 10
WA 270
TLE 4
OLE 18
RE 7
CE 46

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 32656 team20X14 2020 KB 76 MS C++ 372 B 2021-03-27 18:20:40
82 32746(2) team20X10 2020 KB 76 MS C++ 455 B 2021-03-27 23:12:11
83 18535 team19x01 2020 KB 76 MS C++ 474 B 2020-03-11 12:26:07
84 32332 team20X25 2020 KB 76 MS C++ 506 B 2021-03-26 14:57:31
85 52048 team22X36 2024 KB 76 MS C++ 265 B 2023-03-04 17:29:40
86 51894 team22X04 2024 KB 76 MS C++ 339 B 2023-02-28 21:53:42
87 43821(2) team21X16 2024 KB 76 MS C++ 348 B 2022-02-22 23:07:24
88 62471 team23X35 2024 KB 76 MS C++ 375 B 2024-03-03 22:58:23
89 42376 2021yjs03 2024 KB 76 MS C++ 447 B 2021-07-15 11:33:00
90 51834 team22X27 2024 KB 76 MS C++ 453 B 2023-02-28 10:16:29
91 42447 2021yjs01 2024 KB 76 MS C++ 484 B 2021-07-16 09:52:40
92 62246 team23X13 2024 KB 76 MS C++ 497 B 2024-03-03 18:33:35
93 5189 team13 2020 KB 80 MS C++ 347 B 2019-03-13 20:27:36
94 61665 team23X09 2024 KB 80 MS C++ 267 B 2024-02-29 19:58:12
95 51914 team22X15 2024 KB 80 MS C++ 297 B 2023-03-01 18:11:20
96 43826 team21X05 2024 KB 80 MS C++ 342 B 2022-02-22 23:18:01
97 52021 team22X25 2024 KB 80 MS C++ 350 B 2023-03-03 17:39:07
98 62470(2) team23X46 2024 KB 80 MS C++ 375 B 2024-03-03 22:57:22
99 4908 team12 2024 KB 80 MS C++ 384 B 2019-03-13 19:14:52
100 61291 team23X26 2024 KB 80 MS C++ 455 B 2024-02-27 23:29:35
[TOP]  [STATUS]  [PREV]  [NEXT]