Problem 1297 Status

Submit 629
User(Submit) 266
User(Solved) 261
AC 274
PE 10
WA 270
TLE 4
OLE 18
RE 7
CE 46

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 75093 team25X12 2036 KB 4 MS C++ 588 B 2025-03-30 20:41:12
62 74643 team25X11 2036 KB 4 MS C++ 589 B 2025-03-28 20:59:20
63 43960 team21X08 2036 KB 4 MS C++ 619 B 2022-02-23 14:34:45
64 19141 team19x21 2036 KB 4 MS C++ 791 B 2020-03-15 15:06:07
65 75960 team25X26 2036 KB 4 MS C++ 858 B 2025-04-06 17:32:08
66 74517 team25X17 2036 KB 4 MS C++ 1007 B 2025-03-28 18:40:57
67 51525 team22X34 2060 KB 4 MS C++ 555 B 2023-02-27 17:51:30
68 43737 team21X06 2024 KB 32 MS C++ 545 B 2022-02-22 21:51:33
69 42393 2021yjs02 2024 KB 36 MS C++ 631 B 2021-07-15 15:21:22
70 5040 team27 2020 KB 40 MS C++ 377 B 2019-03-13 19:42:06
71 44070 team21X14 2024 KB 40 MS C++ 420 B 2022-02-23 21:15:44
72 62202(2) team23X48 2024 KB 44 MS C++ 421 B 2024-03-03 16:32:07
73 61476(2) team23X37 2024 KB 48 MS C++ 506 B 2024-02-28 23:53:06
74 51233 team22X16 2024 KB 72 MS C++ 320 B 2023-02-27 12:14:02
75 51556 team22X33 2024 KB 72 MS C++ 395 B 2023-02-27 18:29:20
76 33245 team20X05 2024 KB 72 MS C++ 606 B 2021-03-30 21:36:18
77 33906 team20X06 2020 KB 76 MS C++ 305 B 2021-03-31 19:11:53
78 32485 team20X29 2020 KB 76 MS C++ 329 B 2021-03-26 23:15:14
79 18421 team19x24 2020 KB 76 MS C++ 352 B 2020-03-11 11:18:54
80 33171 team20X34 2020 KB 76 MS C++ 370 B 2021-03-30 16:28:42
[TOP]  [STATUS]  [PREV]  [NEXT]