Problem 1297 Status

Submit 629
User(Submit) 266
User(Solved) 261
AC 274
PE 10
WA 270
TLE 4
OLE 18
RE 7
CE 46

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 51783 team22X11 2024 KB 188 MS C++ 386 B 2023-02-27 22:25:55
242 61863 team23X19 2024 KB 188 MS C++ 389 B 2024-03-01 20:21:22
243 43669 team21X28 2024 KB 188 MS C++ 617 B 2022-02-22 21:15:17
244 18675 team19x19 2020 KB 196 MS C++ 492 B 2020-03-11 15:32:04
245 62167 team23X22 2024 KB 196 MS C++ 322 B 2024-03-03 14:57:58
246 62583 team23X51 2024 KB 196 MS C++ 365 B 2024-03-04 19:57:52
247 61592 team23X53 2024 KB 196 MS C++ 371 B 2024-02-29 17:03:02
248 61099 team23X06 2024 KB 200 MS C++ 343 B 2024-02-27 19:39:06
249 60996 team23X36 2024 KB 200 MS C++ 490 B 2024-02-27 18:25:59
250 43488 team21X21 2024 KB 204 MS C++ 370 B 2022-02-22 19:06:30
251 71306 team23X10 2024 KB 204 MS C++ 511 B 2024-04-10 20:12:15
252 61050 team23X23 2024 KB 208 MS C++ 252 B 2024-02-27 19:17:12
253 62087 team23X44 2024 KB 208 MS C++ 493 B 2024-03-02 21:28:50
254 61381 team23X05 2024 KB 220 MS C++ 331 B 2024-02-28 20:16:29
255 62525 team23X41 2024 KB 220 MS C++ 470 B 2024-03-04 18:02:56
256 61696 team23X25 2024 KB 236 MS C++ 412 B 2024-02-29 20:33:12
257 33908 team20X11 2020 KB 256 MS C++ 266 B 2021-03-31 19:13:02
258 43439 team21X29 2024 KB 280 MS C++ 637 B 2022-02-22 18:34:21
259 32005 team20X26 2096 KB 328 MS C++ 543 B 2021-03-25 19:07:57
260 61599 team23X17 2024 KB 604 MS C++ 460 B 2024-02-29 17:31:02
[TOP]  [STATUS]  [PREV]  [NEXT]