Problem 1297 Status

Submit 629
User(Submit) 266
User(Solved) 261
AC 274
PE 10
WA 270
TLE 4
OLE 18
RE 7
CE 46

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 4795 team15 2020 KB 172 MS C++ 301 B 2019-03-13 18:51:48
222 61384 team23X15 2024 KB 172 MS C++ 325 B 2024-02-28 20:19:04
223 61880 team23X29 2024 KB 172 MS C++ 477 B 2024-03-01 21:14:20
224 75800 team25X25 2024 KB 172 MS C++ 484 B 2025-04-05 21:35:57
225 76102 team25X09 2024 KB 172 MS C++ 831 B 2025-04-06 20:47:25
226 61188 team23X24 2024 KB 176 MS C++ 304 B 2024-02-27 20:38:49
227 62405 team23X18 2024 KB 176 MS C++ 315 B 2024-03-03 21:41:25
228 51777 team22X02 2024 KB 176 MS C++ 340 B 2023-02-27 22:21:40
229 75114 team25X10 2024 KB 176 MS C++ 536 B 2025-03-30 22:20:46
230 74666 team25X07 2024 KB 180 MS C++ 448 B 2025-03-28 22:08:03
231 74853 team25X23 2024 KB 180 MS C++ 480 B 2025-03-29 20:37:49
232 62496 team23X01 2024 KB 180 MS C++ 490 B 2024-03-04 11:25:20
233 4543 team32 2020 KB 184 MS C++ 311 B 2019-03-13 12:31:52
234 60992 team23X21 2024 KB 184 MS C++ 263 B 2024-02-27 18:19:57
235 61767 team23X31 2024 KB 184 MS C++ 326 B 2024-02-29 23:32:20
236 75683 team25X02 2024 KB 184 MS C++ 361 B 2025-04-05 13:07:16
237 51808 team22X20 2060 KB 184 MS C++ 461 B 2023-02-28 08:09:45
238 19340 team19x28 2020 KB 188 MS C++ 314 B 2020-03-17 14:40:26
239 62125 team23X34 2024 KB 188 MS C++ 270 B 2024-03-02 23:12:18
240 61693 team23X54 2024 KB 188 MS C++ 353 B 2024-02-29 20:30:11
[TOP]  [STATUS]  [PREV]  [NEXT]