Problem 1229 Status

Submit 421
User(Submit) 261
User(Solved) 255
AC 260
WA 75
CE 86

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 62494 team23X01 2020 KB 0 MS C++ 175 B 2024-03-04 11:16:15
222 15120 team19x20 2020 KB 0 MS C++ 180 B 2020-02-26 08:53:40
223 15140 team19x21 2020 KB 0 MS C++ 182 B 2020-02-26 08:55:42
224 15260 team19x24 2020 KB 0 MS C++ 182 B 2020-02-26 09:03:05
225 15647 team19x16 2020 KB 0 MS C++ 187 B 2020-02-26 09:43:00
226 29805 team20X16 2020 KB 0 MS C++ 191 B 2021-03-14 17:02:34
227 15295 team19x33 2020 KB 0 MS C++ 194 B 2020-02-26 09:06:09
228 43564 team21X28 2020 KB 0 MS C++ 205 B 2022-02-22 20:33:47
229 28695 team20X14 2020 KB 0 MS C++ 218 B 2021-03-10 19:02:29
230 51237 team22X05 2020 KB 0 MS C++ 229 B 2023-02-27 12:15:44
231 43460 team21X22 2020 KB 0 MS C++ 230 B 2022-02-22 18:43:40
232 15200 team19x17 2020 KB 0 MS C++ 240 B 2020-02-26 08:59:01
233 15278 team19x23 2020 KB 0 MS C++ 245 B 2020-02-26 09:04:37
234 14927 Minxu 2020 KB 0 MS C++ 269 B 2019-08-23 15:59:08
235 1260 team30 2020 KB 0 MS C++ 328 B 2019-02-27 19:09:13
236 43403 team21X17 2024 KB 0 MS C++ 102 B 2022-02-22 18:12:51
237 16646 team19x06 2024 KB 0 MS C++ 116 B 2020-03-04 12:42:09
238 43827 team21X18 2024 KB 0 MS C++ 116 B 2022-02-22 23:20:23
239 44094 team21X02 2024 KB 0 MS C++ 116 B 2022-02-23 23:00:23
240 51385 team22X10 2024 KB 0 MS C++ 116 B 2023-02-27 16:26:52
[TOP]  [STATUS]  [PREV]  [NEXT]