Problem 1229 Status

Submit 421
User(Submit) 261
User(Solved) 255
AC 260
WA 75
CE 86

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 62333 team23X42 2020 KB 0 MS C++ 128 B 2024-03-03 20:16:49
202 28445 team20X15 2020 KB 0 MS C++ 130 B 2021-03-10 12:15:52
203 29014 team20X10 2020 KB 0 MS C++ 130 B 2021-03-10 21:52:06
204 28804 team20X04 2020 KB 0 MS C++ 131 B 2021-03-10 19:54:28
205 62331 team23X35 2020 KB 0 MS C++ 131 B 2024-03-03 20:12:54
206 15132 team19x27 2020 KB 0 MS C++ 132 B 2020-02-26 08:54:56
207 54275 team22Z02 2020 KB 0 MS C++ 132 B 2023-03-16 14:13:04
208 61432 team23X57 2020 KB 0 MS C++ 132 B 2024-02-28 21:56:41
209 43548 team21X04 2020 KB 0 MS C++ 134 B 2022-02-22 20:20:32
210 51289 team22X29 2020 KB 0 MS C++ 134 B 2023-02-27 13:00:20
211 43709 team21X20 2020 KB 0 MS C++ 137 B 2022-02-22 21:34:08
212 61857 team23X08 2020 KB 0 MS C++ 138 B 2024-03-01 20:08:40
213 1635 team13 2020 KB 0 MS C++ 139 B 2019-02-27 21:29:00
214 51263 team22X34 2020 KB 0 MS C++ 150 B 2023-02-27 12:36:03
215 2037 team22 2020 KB 0 MS C++ 155 B 2019-02-28 09:25:25
216 15148 team19x31 2020 KB 0 MS C++ 157 B 2020-02-26 08:56:05
217 51589 team22X27 2020 KB 0 MS C++ 157 B 2023-02-27 19:26:10
218 60866 team23X17 2020 KB 0 MS C++ 160 B 2024-02-27 15:57:21
219 1244 team32 2020 KB 0 MS C++ 172 B 2019-02-27 19:03:23
220 51933 team22X22 2020 KB 0 MS C++ 173 B 2023-03-02 20:23:35
[TOP]  [STATUS]  [PREV]  [NEXT]