Problem 1206 Status

Submit 327
User(Submit) 262
User(Solved) 262
AC 267
PE 1
WA 38
OLE 3
RE 1
CE 17

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 64579 team23X56 2024 KB 4 MS C++ 273 B 2024-03-10 23:39:36
222 72796 team25X17 2024 KB 4 MS C++ 273 B 2025-03-19 21:28:05
223 52535 team22X06 2024 KB 4 MS C++ 274 B 2023-03-08 17:00:04
224 73291 team25X19 2024 KB 4 MS C++ 274 B 2025-03-22 12:38:41
225 73887 team25X15 2024 KB 4 MS C++ 278 B 2025-03-25 00:21:02
226 74056 team25X07 2024 KB 4 MS C++ 278 B 2025-03-25 17:51:29
227 64259 team23X49 2024 KB 4 MS C++ 279 B 2024-03-10 14:37:24
228 64064 team23X30 2024 KB 4 MS C++ 319 B 2024-03-09 18:57:54
229 63979 team23X12 2024 KB 4 MS C++ 322 B 2024-03-09 17:04:09
230 44849 team21X22 2024 KB 4 MS C++ 327 B 2022-03-02 17:46:21
231 73090 team25X13 2024 KB 4 MS C++ 343 B 2025-03-20 18:01:01
232 64747 team23X10 2024 KB 4 MS C++ 346 B 2024-03-11 17:26:34
233 17014 team19x01 2024 KB 4 MS C++ 358 B 2020-03-04 14:08:00
234 63530 team23X17 2024 KB 4 MS C++ 358 B 2024-03-06 22:36:58
235 64956 team23X01 2024 KB 4 MS C++ 358 B 2024-03-11 19:27:44
236 45038 team21X33 2024 KB 4 MS C++ 361 B 2022-03-02 21:48:42
237 52146 team22X05 2024 KB 4 MS C++ 416 B 2023-03-07 12:43:01
238 44612 team21X21 2028 KB 4 MS C++ 187 B 2022-03-01 21:47:14
239 52452 team22X32 2044 KB 4 MS C++ 203 B 2023-03-08 12:42:47
240 44459 team21X18 2060 KB 4 MS C++ 212 B 2022-03-01 19:46:23
[TOP]  [STATUS]  [PREV]  [NEXT]