Problem 1206 Status

Submit 327
User(Submit) 262
User(Solved) 262
AC 267
PE 1
WA 38
OLE 3
RE 1
CE 17

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 44825 team21X10 2024 KB 4 MS C++ 234 B 2022-03-02 16:27:05
202 53105 team22X01 2024 KB 4 MS C++ 235 B 2023-03-11 10:19:29
203 54793 team22Z02 2024 KB 4 MS C++ 235 B 2023-03-18 19:28:43
204 44712 team21X08 2024 KB 4 MS C++ 236 B 2022-03-02 13:35:05
205 52861 team22X20 2024 KB 4 MS C++ 237 B 2023-03-09 16:31:34
206 72613 team25X05 2024 KB 4 MS C++ 237 B 2025-03-19 16:01:03
207 62643 team23X58 2024 KB 4 MS C++ 238 B 2024-03-04 23:16:16
208 44415 team21X04 2024 KB 4 MS C++ 240 B 2022-03-01 19:15:27
209 63971 team23X40 2024 KB 4 MS C++ 242 B 2024-03-09 16:53:03
210 64438 team23X46 2024 KB 4 MS C++ 248 B 2024-03-10 20:38:28
211 73260 team25X11 2024 KB 4 MS C++ 249 B 2025-03-21 23:30:36
212 74206 team25X08 2024 KB 4 MS C++ 255 B 2025-03-25 22:13:56
213 74438 team25X16 2024 KB 4 MS C++ 255 B 2025-03-26 22:12:24
214 52105 team22X27 2024 KB 4 MS C++ 260 B 2023-03-07 11:06:02
215 63208 team23X29 2024 KB 4 MS C++ 261 B 2024-03-05 22:53:47
216 64730 team23X26 2024 KB 4 MS C++ 261 B 2024-03-11 13:02:08
217 74173 team25X01 2024 KB 4 MS C++ 261 B 2025-03-25 21:52:52
218 73827 team25X25 2024 KB 4 MS C++ 264 B 2025-03-24 22:16:54
219 45034 team21X15 2024 KB 4 MS C++ 271 B 2022-03-02 21:44:28
220 63267 team23X08 2024 KB 4 MS C++ 271 B 2024-03-06 16:26:21
[TOP]  [STATUS]  [PREV]  [NEXT]