Problem 1300 Status

Submit 340
User(Submit) 267
User(Solved) 265
AC 268
WA 46
TLE 2
OLE 3
RE 6
CE 15

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 18951 team19x15 2020 KB 0 MS C++ 639 B 2020-03-13 10:16:48
102 52027 team22X30 2024 KB 0 MS C++ 131 B 2023-03-03 22:45:24
103 43436 team21X27 2024 KB 0 MS C++ 140 B 2022-02-22 18:32:20
104 43765 team21X24 2024 KB 0 MS C++ 180 B 2022-02-22 22:07:48
105 51221 team22X32 2024 KB 0 MS C++ 181 B 2023-02-27 12:06:29
106 51716 team22X14 2024 KB 0 MS C++ 183 B 2023-02-27 21:18:25
107 44112 team21X18 2024 KB 0 MS C++ 186 B 2022-02-24 19:33:16
108 52052 team22X36 2024 KB 0 MS C++ 190 B 2023-03-04 18:04:26
109 51837 team22X27 2024 KB 0 MS C++ 199 B 2023-02-28 10:38:40
110 61827 team23X48 2024 KB 0 MS C++ 203 B 2024-03-01 18:54:03
111 32725 team20X20 2024 KB 0 MS C++ 204 B 2021-03-27 22:57:52
112 43612 team21X07 2024 KB 0 MS C++ 205 B 2022-02-22 20:52:05
113 61680 team23X09 2024 KB 0 MS C++ 205 B 2024-02-29 20:10:32
114 52029 team22X25 2024 KB 0 MS C++ 212 B 2023-03-04 13:32:06
115 43983 team21X26 2024 KB 0 MS C++ 213 B 2022-02-23 14:52:58
116 62123 team23X34 2024 KB 0 MS C++ 214 B 2024-03-02 23:06:29
117 62174 team23X22 2024 KB 0 MS C++ 215 B 2024-03-03 15:03:22
118 33277 team20X22 2024 KB 0 MS C++ 219 B 2021-03-30 21:47:55
119 51486 team22X10 2024 KB 0 MS C++ 220 B 2023-02-27 17:09:42
120 51558 team22X21 2024 KB 0 MS C++ 221 B 2023-02-27 18:31:01
[TOP]  [STATUS]  [PREV]  [NEXT]