Problem 1297 Status

Submit 629
User(Submit) 266
User(Solved) 261
AC 274
PE 10
WA 270
TLE 4
OLE 18
RE 7
CE 46

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 61140 team23X04 2024 KB 156 MS C++ 326 B 2024-02-27 20:07:50
182 43995 team21X30 2024 KB 156 MS C++ 371 B 2022-02-23 15:34:47
183 44171 team21X31 2024 KB 156 MS C++ 373 B 2022-02-26 13:11:39
184 51528 team22X14 2024 KB 156 MS C++ 404 B 2023-02-27 17:54:35
185 43559 team21X13 2024 KB 156 MS C++ 414 B 2022-02-22 20:29:35
186 43924 team21X11 2024 KB 156 MS C++ 435 B 2022-02-23 14:02:35
187 43487 team21X17 2024 KB 156 MS C++ 501 B 2022-02-22 19:05:54
188 62435 team23X42 2024 KB 156 MS C++ 509 B 2024-03-03 22:27:08
189 32064 team20X32 2024 KB 156 MS C++ 538 B 2021-03-25 21:39:40
190 74757 team25X21 2024 KB 156 MS C++ 548 B 2025-03-29 17:12:38
191 4963 team31 2020 KB 160 MS C++ 256 B 2019-03-13 19:25:02
192 32771 team20X23 2020 KB 160 MS C++ 260 B 2021-03-28 09:35:20
193 5269 team01 2020 KB 160 MS C++ 316 B 2019-03-13 21:55:18
194 4819 team21 2020 KB 160 MS C++ 326 B 2019-03-13 18:57:22
195 20134 team19x34 2020 KB 160 MS C++ 372 B 2020-03-18 13:50:34
196 19482 team19x35 2020 KB 160 MS C++ 429 B 2020-03-18 08:33:38
197 19146 team19x17 2020 KB 160 MS C++ 441 B 2020-03-15 15:18:58
198 15034 Minxu 2020 KB 160 MS C++ 483 B 2019-08-25 00:36:01
199 71247 team23X45 2024 KB 160 MS C++ 272 B 2024-04-09 09:32:24
200 51311 team22X28 2024 KB 160 MS C++ 278 B 2023-02-27 15:51:57
[TOP]  [STATUS]  [PREV]  [NEXT]