Problem 1297 Status

Submit 629
User(Submit) 266
User(Solved) 261
AC 274
PE 10
WA 270
TLE 4
OLE 18
RE 7
CE 46

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 18592 team19x23 2020 KB 152 MS C++ 444 B 2020-03-11 13:33:34
142 32246 team20X33 2020 KB 152 MS C++ 447 B 2021-03-26 11:53:04
143 44007 team21X01 2024 KB 152 MS C++ 233 B 2022-02-23 16:59:00
144 43480 team21X27 2024 KB 152 MS C++ 266 B 2022-02-22 19:01:44
145 44124 team21X19 2024 KB 152 MS C++ 267 B 2022-02-24 21:30:49
146 52024 team22X30 2024 KB 152 MS C++ 301 B 2023-03-03 22:27:35
147 51728 team22X18 2024 KB 152 MS C++ 305 B 2023-02-27 21:27:34
148 43973 team21X03 2024 KB 152 MS C++ 318 B 2022-02-23 14:46:13
149 51519 team22X01 2024 KB 152 MS C++ 344 B 2023-02-27 17:41:01
150 43755 team21X24 2024 KB 152 MS C++ 346 B 2022-02-22 22:00:58
151 51475 team22X10 2024 KB 152 MS C++ 350 B 2023-02-27 16:59:16
152 52010 team22X26 2024 KB 152 MS C++ 350 B 2023-03-03 02:35:56
153 44183 team21X25 2024 KB 152 MS C++ 365 B 2022-02-27 17:25:05
154 51213 team22X32 2024 KB 152 MS C++ 367 B 2023-02-27 11:59:47
155 74725 team25X20 2024 KB 152 MS C++ 374 B 2025-03-29 16:06:19
156 54325 team22Z02 2024 KB 152 MS C++ 376 B 2023-03-16 17:11:56
157 51960 team22X22 2024 KB 152 MS C++ 396 B 2023-03-02 21:49:09
158 44034 team21X34 2024 KB 152 MS C++ 398 B 2022-02-23 19:41:53
159 62172 team23X16 2024 KB 152 MS C++ 409 B 2024-03-03 15:00:48
160 44035 team21X09 2024 KB 152 MS C++ 431 B 2022-02-23 19:43:26
[TOP]  [STATUS]  [PREV]  [NEXT]