Problem 1295 Status

Submit 536
User(Submit) 268
User(Solved) 268
AC 275
WA 206
TLE 2
OLE 4
RE 3
CE 46

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 43822 team21X14 2024 KB 0 MS C++ 230 B 2022-02-22 23:08:55
102 44118 team21X19 2024 KB 0 MS C++ 234 B 2022-02-24 21:07:01
103 62110 team23X57 2024 KB 0 MS C++ 234 B 2024-03-02 21:50:04
104 60994 team23X21 2024 KB 0 MS C++ 236 B 2024-02-27 18:22:45
105 51540(2) team22X21 2024 KB 0 MS C++ 237 B 2023-02-27 18:04:25
106 61127 team23X32 2024 KB 0 MS C++ 241 B 2024-02-27 19:58:21
107 62519 team23X41 2024 KB 0 MS C++ 242 B 2024-03-04 17:50:05
108 44196 team21X32 2024 KB 0 MS C++ 246 B 2022-02-28 20:29:16
109 75150 team25X03 2024 KB 0 MS C++ 251 B 2025-03-31 16:51:08
110 42366 2021yjs03 2024 KB 0 MS C++ 252 B 2021-07-15 10:10:45
111 74950 team25X10 2024 KB 0 MS C++ 254 B 2025-03-30 01:58:31
112 62463 team23X51 2024 KB 0 MS C++ 255 B 2024-03-03 22:51:29
113 75661 team25X08 2024 KB 0 MS C++ 255 B 2025-04-05 00:22:14
114 62314 team23X20 2024 KB 0 MS C++ 256 B 2024-03-03 19:56:09
115 74553 team25X24 2024 KB 0 MS C++ 257 B 2025-03-28 19:21:08
116 60977 team23X23 2024 KB 0 MS C++ 259 B 2024-02-27 17:54:00
117 4551 team18 2024 KB 0 MS C++ 260 B 2019-03-13 12:44:22
118 44145 team21X02 2024 KB 0 MS C++ 260 B 2022-02-24 22:31:43
119 51467 team22X10 2024 KB 0 MS C++ 261 B 2023-02-27 16:54:07
120 43707 team21X06 2024 KB 0 MS C++ 262 B 2022-02-22 21:33:01
[TOP]  [STATUS]  [PREV]  [NEXT]