Problem 1249 Status

Submit 332
User(Submit) 262
User(Solved) 262
AC 287
WA 28
OLE 1
CE 16

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 15924 team19x17 2020 KB 0 MS C++ 293 B 2020-02-26 12:04:58
102 15651 team19x23 2020 KB 0 MS C++ 299 B 2020-02-26 09:43:32
103 14953 Minxu 2020 KB 0 MS C++ 347 B 2019-08-23 17:26:56
104 15706 team19x21 2020 KB 0 MS C++ 364 B 2020-02-26 09:50:50
105 1413 team30 2020 KB 0 MS C++ 395 B 2019-02-27 20:15:48
106 51903 team22X15 2024 KB 0 MS C++ 143 B 2023-03-01 16:47:32
107 52014 team22X25 2024 KB 0 MS C++ 148 B 2023-03-03 16:17:24
108 44130 team21X02 2024 KB 0 MS C++ 149 B 2022-02-24 21:50:31
109 61742 team23X55 2024 KB 0 MS C++ 150 B 2024-02-29 21:44:46
110 51262 team22X14 2024 KB 0 MS C++ 153 B 2023-02-27 12:34:49
111 44075 team21X18 2024 KB 0 MS C++ 154 B 2022-02-23 22:13:45
112 43667 team21X25 2024 KB 0 MS C++ 155 B 2022-02-22 21:14:52
113 61619 team23X09 2024 KB 0 MS C++ 155 B 2024-02-29 18:21:27
114 43614 team21X23 2024 KB 0 MS C++ 156 B 2022-02-22 20:53:23
115 51324 team22X30 2024 KB 0 MS C++ 156 B 2023-02-27 16:01:07
116 44105 team21X19 2024 KB 0 MS C++ 157 B 2022-02-24 19:13:29
117 60839 team23X21 2024 KB 0 MS C++ 157 B 2024-02-27 14:57:30
118 61052 team23X05 2024 KB 0 MS C++ 157 B 2024-02-27 19:18:05
119 16892 team19x06 2024 KB 0 MS C++ 158 B 2020-03-04 13:26:27
120 51571 team22X04 2024 KB 0 MS C++ 158 B 2023-02-27 19:01:12
[TOP]  [STATUS]  [PREV]  [NEXT]