Problem 1245 Status

Submit 280
User(Submit) 260
User(Solved) 260
AC 263
WA 6
CE 11

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 43499 team21X22 2020 KB 0 MS C++ 264 B 2022-02-22 19:17:45
122 15602 team19x23 2020 KB 0 MS C++ 271 B 2020-02-26 09:38:34
123 15911 team19x17 2020 KB 0 MS C++ 274 B 2020-02-26 11:57:53
124 14949 Minxu 2020 KB 0 MS C++ 337 B 2019-08-23 17:13:25
125 15589 team19x21 2020 KB 0 MS C++ 344 B 2020-02-26 09:36:50
126 1401 team30 2020 KB 0 MS C++ 375 B 2019-02-27 20:10:49
127 60845 team23X38 2024 KB 0 MS C++ 113 B 2024-02-27 14:59:54
128 51250 team22X14 2024 KB 0 MS C++ 117 B 2023-02-27 12:25:49
129 60893 team23X23 2024 KB 0 MS C++ 119 B 2024-02-27 16:19:48
130 61473 team23X55 2024 KB 0 MS C++ 124 B 2024-02-28 23:49:18
131 62380 team23X35 2024 KB 0 MS C++ 124 B 2024-03-03 21:13:52
132 62529 team23X02 2024 KB 0 MS C++ 124 B 2024-03-04 18:14:40
133 62141 team23X22 2024 KB 0 MS C++ 125 B 2024-03-03 13:34:51
134 51841 team22X12 2024 KB 0 MS C++ 126 B 2023-02-28 18:21:20
135 51314 team22X30 2024 KB 0 MS C++ 128 B 2023-02-27 15:54:05
136 51900 team22X15 2024 KB 0 MS C++ 128 B 2023-03-01 12:47:21
137 61612 team23X09 2024 KB 0 MS C++ 128 B 2024-02-29 18:14:03
138 61042 team23X05 2024 KB 0 MS C++ 129 B 2024-02-27 19:13:23
139 72130 team25X12 2024 KB 0 MS C++ 129 B 2025-03-15 13:28:27
140 52036 team22X36 2024 KB 0 MS C++ 132 B 2023-03-04 14:57:05
[TOP]  [STATUS]  [PREV]  [NEXT]