Problem 1229 Status

Submit 421
User(Submit) 261
User(Solved) 255
AC 260
WA 75
CE 86

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 29112 team20X19 2020 KB 0 MS C++ 99 B 2021-03-10 22:55:30
22 29362 team20X21 2020 KB 0 MS C++ 99 B 2021-03-13 08:29:34
23 51203 team22X14 2020 KB 0 MS C++ 99 B 2023-02-27 11:53:44
24 51349 team22X26 2020 KB 0 MS C++ 99 B 2023-02-27 16:12:57
25 60887 team23X50 2020 KB 0 MS C++ 99 B 2024-02-27 16:07:58
26 61505 team23X60 2020 KB 0 MS C++ 99 B 2024-02-29 09:56:40
27 62522 team23X02 2020 KB 0 MS C++ 99 B 2024-03-04 17:59:03
28 71165(2) team23X33 2020 KB 0 MS C++ 99 B 2024-04-06 20:54:59
29 43376 team21X06 2020 KB 0 MS C++ 100 B 2022-02-22 17:47:19
30 43741 team21X11 2020 KB 0 MS C++ 100 B 2022-02-22 21:53:19
31 51123 team22X32 2020 KB 0 MS C++ 100 B 2023-02-27 11:20:34
32 51163 team22X12 2020 KB 0 MS C++ 100 B 2023-02-27 11:32:16
33 62020 team23X03 2020 KB 0 MS C++ 100 B 2024-03-02 19:16:05
34 1337 team10 2020 KB 0 MS C++ 101 B 2019-02-27 19:44:56
35 15121 team19x26 2020 KB 0 MS C++ 101 B 2020-02-26 08:53:44
36 15158 team19x13 2020 KB 0 MS C++ 101 B 2020-02-26 08:56:42
37 15168 team19x28 2020 KB 0 MS C++ 101 B 2020-02-26 08:57:14
38 29746 team20X13 2020 KB 0 MS C++ 101 B 2021-03-14 14:15:57
39 51688 team22X25 2020 KB 0 MS C++ 101 B 2023-02-27 20:58:23
40 61015 team23X32 2020 KB 0 MS C++ 101 B 2024-02-27 18:52:54
[TOP]  [STATUS]  [PREV]  [NEXT]