Problem 1228 Status

Submit 382
User(Submit) 263
User(Solved) 261
AC 272
WA 48
RE 1
CE 61

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 15282 team19x33 2020 KB 0 MS C++ 195 B 2020-02-26 09:04:57
242 43562 team21X28 2020 KB 0 MS C++ 206 B 2022-02-22 20:32:59
243 28691 team20X14 2020 KB 0 MS C++ 219 B 2021-03-10 19:01:04
244 43454 team21X22 2020 KB 0 MS C++ 231 B 2022-02-22 18:40:57
245 15182 team19x17 2020 KB 0 MS C++ 241 B 2020-02-26 08:58:04
246 43507 team21X33 2020 KB 0 MS C++ 243 B 2022-02-22 19:28:10
247 15264 team19x23 2020 KB 0 MS C++ 246 B 2020-02-26 09:03:35
248 51234 team22X05 2020 KB 0 MS C++ 247 B 2023-02-27 12:14:28
249 14926 Minxu 2020 KB 0 MS C++ 268 B 2019-08-23 15:57:58
250 1258 team30 2020 KB 0 MS C++ 329 B 2019-02-27 19:08:22
251 43402 team21X17 2024 KB 0 MS C++ 103 B 2022-02-22 18:11:34
252 16640 team19x06 2024 KB 0 MS C++ 115 B 2020-03-04 12:40:06
253 44093 team21X02 2024 KB 0 MS C++ 117 B 2022-02-23 22:59:04
254 51381 team22X10 2024 KB 0 MS C++ 117 B 2023-02-27 16:25:57
255 62194 team23X18 2024 KB 0 MS C++ 122 B 2024-03-03 16:26:07
256 15371 team19x11 2024 KB 0 MS C++ 126 B 2020-02-26 09:12:31
257 61060 team23X37 2024 KB 0 MS C++ 130 B 2024-02-27 19:22:20
258 43356 team21X29 2024 KB 0 MS C++ 276 B 2022-02-22 17:34:17
259 16261 team19x12 2176 KB 0 MS C++ 184 B 2020-02-28 14:25:08
260 15103 team19x29 2176 KB 0 MS C++ 332 B 2020-02-26 08:48:24
[TOP]  [STATUS]  [PREV]  [NEXT]