Problem 1214 Status

Submit 309
User(Submit) 263
User(Solved) 263
AC 271
WA 25
MLE 1
CE 12

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 4358 team05 2020 KB 0 MS C++ 381 B 2019-03-09 21:38:35
102 17334 team19x23 2020 KB 0 MS C++ 387 B 2020-03-04 19:08:11
103 17188 team19x01 2020 KB 0 MS C++ 400 B 2020-03-04 15:33:02
104 14881 Minxu 2020 KB 0 MS C++ 436 B 2019-08-23 11:09:23
105 3502 team30 2020 KB 0 MS C++ 452 B 2019-03-05 15:36:40
106 52432 team22X14 2024 KB 0 MS C++ 151 B 2023-03-07 23:49:19
107 63283 team23X09 2024 KB 0 MS C++ 152 B 2024-03-06 16:43:36
108 45266 team21X16 2024 KB 0 MS C++ 159 B 2022-03-05 08:05:48
109 62950 team23X23 2024 KB 0 MS C++ 159 B 2024-03-05 17:38:01
110 71255(2) team23X01 2024 KB 0 MS C++ 159 B 2024-04-09 15:34:33
111 44897 team21X07 2024 KB 0 MS C++ 164 B 2022-03-02 18:59:49
112 63122 team23X37 2024 KB 0 MS C++ 167 B 2024-03-05 20:30:12
113 44745 team21X09 2024 KB 0 MS C++ 169 B 2022-03-02 14:11:21
114 44632 team21X21 2024 KB 0 MS C++ 171 B 2022-03-01 21:57:53
115 52711 team22X26 2024 KB 0 MS C++ 177 B 2023-03-08 20:37:55
116 62742 team23X28 2024 KB 0 MS C++ 179 B 2024-03-05 12:05:40
117 53064 team22X29 2024 KB 0 MS C++ 180 B 2023-03-10 20:01:14
118 44807 team21X05 2024 KB 0 MS C++ 182 B 2022-03-02 16:01:00
119 52621 team22X13 2024 KB 0 MS C++ 183 B 2023-03-08 18:34:35
120 44261 team21X27 2024 KB 0 MS C++ 185 B 2022-03-01 14:49:52
[TOP]  [STATUS]  [PREV]  [NEXT]