Problem 1206 Status

Submit 327
User(Submit) 262
User(Solved) 262
AC 267
PE 1
WA 38
OLE 3
RE 1
CE 17

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 3476 team30 2020 KB 4 MS C++ 434 B 2019-03-05 12:49:11
122 44878 team21X07 2024 KB 4 MS C++ 160 B 2022-03-02 18:44:35
123 44255 team21X27 2024 KB 4 MS C++ 161 B 2022-03-01 14:47:08
124 52416 team22X14 2024 KB 4 MS C++ 162 B 2023-03-07 23:05:34
125 45338 team21X25 2024 KB 4 MS C++ 163 B 2022-03-06 20:23:57
126 53140 team22X36 2024 KB 4 MS C++ 165 B 2023-03-11 20:16:14
127 62792 team23X21 2024 KB 4 MS C++ 172 B 2024-03-05 13:10:34
128 74034 team25X10 2024 KB 4 MS C++ 172 B 2025-03-25 17:06:21
129 63112 team23X04 2024 KB 4 MS C++ 175 B 2024-03-05 20:22:33
130 63545 team23X34 2024 KB 4 MS C++ 175 B 2024-03-07 10:03:25
131 44618 team21X19 2024 KB 4 MS C++ 177 B 2022-03-01 21:49:50
132 64467 team23X55 2024 KB 4 MS C++ 180 B 2024-03-10 21:20:25
133 53486 team22X30 2024 KB 4 MS C++ 181 B 2023-03-13 20:35:41
134 45233 team21X16 2024 KB 4 MS C++ 183 B 2022-03-04 00:00:10
135 63259 team23X59 2024 KB 4 MS C++ 183 B 2024-03-06 16:06:51
136 71290(2) team23X16 2024 KB 4 MS C++ 185 B 2024-04-10 18:14:37
137 62761 team23X23 2024 KB 4 MS C++ 189 B 2024-03-05 12:33:28
138 44500 team21X11 2024 KB 4 MS C++ 190 B 2022-03-01 20:21:23
139 52637 team22X26 2024 KB 4 MS C++ 190 B 2023-03-08 19:08:10
140 53256 team22X12 2024 KB 4 MS C++ 190 B 2023-03-12 16:13:03
[TOP]  [STATUS]  [PREV]  [NEXT]