Problem 1206 Status

Submit 327
User(Submit) 262
User(Solved) 262
AC 267
PE 1
WA 38
OLE 3
RE 1
CE 17

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 45085 team21X12 2024 KB 0 MS C++ 209 B 2022-03-03 00:37:13
22 64393 team23X39 2024 KB 0 MS C++ 210 B 2024-03-10 19:08:42
23 17979 team19x06 2024 KB 0 MS C++ 214 B 2020-03-07 22:42:58
24 53223 team22X10 2024 KB 0 MS C++ 217 B 2023-03-12 09:53:55
25 3577 team26 2024 KB 0 MS C++ 222 B 2019-03-05 17:13:38
26 73057 team25X12 2024 KB 0 MS C++ 234 B 2025-03-20 16:42:55
27 3430 team10 2024 KB 0 MS C++ 236 B 2019-03-05 09:32:59
28 45364 team21X34 2024 KB 0 MS C++ 238 B 2022-03-06 21:41:51
29 62972 team23X38 2024 KB 0 MS C++ 256 B 2024-03-05 18:00:38
30 52691 team22X17 2024 KB 0 MS C++ 268 B 2023-03-08 20:23:13
31 63147 team23X43 2024 KB 0 MS C++ 278 B 2024-03-05 21:01:05
32 3038 team18 2024 KB 0 MS C++ 328 B 2019-03-04 22:54:21
33 44241 team21X29 2024 KB 0 MS C++ 398 B 2022-03-01 14:40:09
34 52145 team22X31 2180 KB 0 MS C++ 526 B 2023-03-07 12:42:49
35 44369 team21X17 2412 KB 0 MS C++ 330 B 2022-03-01 18:37:17
36 17526 team19x04 2020 KB 4 MS C++ 148 B 2020-03-05 11:36:38
37 3756 team21 2020 KB 4 MS C++ 151 B 2019-03-05 22:09:48
38 16757 team19x16 2020 KB 4 MS C++ 158 B 2020-03-04 13:02:07
39 3378 team22 2020 KB 4 MS C++ 169 B 2019-03-05 08:54:08
40 2926 team31 2020 KB 4 MS C++ 170 B 2019-03-04 22:12:45
[TOP]  [STATUS]  [PREV]  [NEXT]