Problem 1170 Status

Submit 1150
User(Submit) 267
User(Solved) 258
AC 268
PE 247
WA 562
OLE 1
RE 4
CE 68

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 63350 team23X09 2024 KB 0 MS C++ 402 B 2024-03-06 18:58:03
142 62787 team23X28 2024 KB 0 MS C++ 407 B 2024-03-05 12:59:43
143 44725 team21X11 2024 KB 0 MS C++ 408 B 2022-03-02 13:46:40
144 44666 team21X21 2024 KB 0 MS C++ 410 B 2022-03-01 22:28:32
145 52502 team22X33 2024 KB 0 MS C++ 411 B 2023-03-08 16:06:35
146 63053 team23X23 2024 KB 0 MS C++ 412 B 2024-03-05 19:17:59
147 63947 team23X35 2024 KB 0 MS C++ 412 B 2024-03-09 16:18:34
148 19999 team19x23 2024 KB 0 MS C++ 413 B 2020-03-18 12:36:15
149 44769 team21X08 2024 KB 0 MS C++ 413 B 2022-03-02 14:42:06
150 62919 team23X24 2024 KB 0 MS C++ 413 B 2024-03-05 17:03:03
151 45137 team21X15 2024 KB 0 MS C++ 418 B 2022-03-03 14:40:01
152 45172 team21X01 2024 KB 0 MS C++ 421 B 2022-03-03 19:28:24
153 54728 team22X22 2024 KB 0 MS C++ 421 B 2023-03-18 16:07:18
154 71394(2) team23X17 2024 KB 0 MS C++ 423 B 2024-04-11 19:13:03
155 44969(2) team21X35 2024 KB 0 MS C++ 431 B 2022-03-02 20:00:46
156 7249 team25 2024 KB 0 MS C++ 434 B 2019-03-23 14:20:34
157 6063 team31 2024 KB 0 MS C++ 436 B 2019-03-21 09:19:11
158 64567 team23X56 2024 KB 0 MS C++ 436 B 2024-03-10 23:20:10
159 6692 team05 2024 KB 0 MS C++ 441 B 2019-03-21 20:09:19
160 6082 team11 2024 KB 0 MS C++ 443 B 2019-03-21 12:31:51
[TOP]  [STATUS]  [PREV]  [NEXT]