Problem 1157 Status

Submit 382
User(Submit) 224
User(Solved) 222
AC 226
PE 9
WA 113
TLE 3
OLE 8
RE 8
CE 15

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 7621 team01 2024 KB 188 MS C++ 480 B 2019-03-26 22:56:01
182 8478 team17 2020 KB 192 MS C++ 451 B 2019-03-28 19:11:50
183 21670 team19x20 2020 KB 192 MS C++ 525 B 2020-03-25 17:18:45
184 22272 team19x31 2020 KB 192 MS C++ 589 B 2020-03-30 19:52:01
185 47822 team21X21 2024 KB 192 MS C++ 354 B 2022-03-14 18:48:03
186 69803 team23X04 2024 KB 192 MS C++ 398 B 2024-03-20 20:43:46
187 70880 team23X50 2024 KB 192 MS C++ 401 B 2024-03-26 16:06:58
188 68554 team23X29 2024 KB 192 MS C++ 431 B 2024-03-18 21:13:44
189 56597 team22X18 2024 KB 192 MS C++ 435 B 2023-03-22 14:11:24
190 36461 team20X27 2024 KB 192 MS C++ 453 B 2021-04-12 19:46:19
191 70169 team23X43 2024 KB 192 MS C++ 466 B 2024-03-22 21:52:02
192 70064 team23X56 2024 KB 192 MS C++ 478 B 2024-03-21 22:26:56
193 48255 team21X13 2024 KB 192 MS C++ 503 B 2022-03-15 19:40:23
194 70706 team23X10 2024 KB 192 MS C++ 957 B 2024-03-25 21:48:50
195 70234 team23X32 2024 KB 200 MS C++ 426 B 2024-03-23 17:43:03
196 48537 team21X34 2024 KB 200 MS C++ 437 B 2022-03-16 18:28:00
197 48446 team21X23 1120 KB 204 MS C 617 B 2022-03-16 14:32:58
198 69540 team23X25 2024 KB 204 MS C++ 313 B 2024-03-19 20:40:47
199 69592 team23X28 2024 KB 204 MS C++ 414 B 2024-03-19 22:26:08
200 70878 team23X34 2024 KB 208 MS C++ 401 B 2024-03-26 16:06:10
[TOP]  [STATUS]  [PREV]  [NEXT]