Problem 1157 Status

Submit 382
User(Submit) 224
User(Solved) 222
AC 226
PE 9
WA 113
TLE 3
OLE 8
RE 8
CE 15

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 22349 team19x07 2020 KB 96 MS C++ 473 B 2020-03-31 22:35:33
82 69543 team23X35 2024 KB 96 MS C++ 354 B 2024-03-19 20:44:01
83 7668 team11 2024 KB 96 MS C++ 548 B 2019-03-27 02:04:37
84 70639 team23X01 2024 KB 100 MS C++ 444 B 2024-03-25 19:57:54
85 7540 team24 2020 KB 104 MS C++ 506 B 2019-03-26 20:50:30
86 70725 team23X47 2024 KB 108 MS C++ 445 B 2024-03-25 22:38:21
87 71154(2) team23X13 2024 KB 108 MS C++ 490 B 2024-04-05 12:40:41
88 71025 team23X46 2024 KB 112 MS C++ 472 B 2024-03-26 18:36:14
89 71091 team23X40 2024 KB 112 MS C++ 553 B 2024-03-29 14:50:22
90 69567 team23X15 2024 KB 120 MS C++ 380 B 2024-03-19 21:50:08
91 70418 team23X30 2024 KB 124 MS C++ 743 B 2024-03-24 20:00:43
92 56551 team22X11 1120 KB 144 MS C++ 488 B 2023-03-21 23:42:25
93 22003 team19x34 2020 KB 144 MS C++ 297 B 2020-03-28 17:51:20
94 35127 team20X35 2020 KB 144 MS C++ 348 B 2021-04-07 12:17:03
95 22058 team19x35 2020 KB 144 MS C++ 432 B 2020-03-28 22:29:00
96 34880 team20X15 2020 KB 144 MS C++ 758 B 2021-04-06 22:29:28
97 22083 team19x02 2024 KB 144 MS C++ 358 B 2020-03-29 11:51:51
98 21046(2) team19x10 2024 KB 144 MS C++ 380 B 2020-03-24 22:18:58
99 36913 team20X08 2024 KB 144 MS C++ 399 B 2021-04-14 00:49:28
100 57130 team22X03 2024 KB 144 MS C++ 414 B 2023-03-25 21:00:40
[TOP]  [STATUS]  [PREV]  [NEXT]