Problem 1137 Status

Submit 714
User(Submit) 264
User(Solved) 257
AC 303
PE 272
WA 67
MLE 2
OLE 7
RE 23
CE 40

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 54578(2) team22X04 2024 KB 0 MS C++ 547 B 2023-03-17 19:17:35
82 12291 team09 2024 KB 0 MS C++ 553 B 2019-04-13 19:10:13
83 46973 team21X24 2024 KB 0 MS C++ 554 B 2022-03-12 13:53:36
84 12494 team07 2024 KB 0 MS C++ 555 B 2019-04-16 20:57:55
85 46478 team21X30 2024 KB 0 MS C++ 564 B 2022-03-10 12:36:30
86 40390 team20X11 2024 KB 0 MS C++ 592 B 2021-04-28 08:58:44
87 46449 team21X14 2024 KB 0 MS C++ 617 B 2022-03-10 10:24:18
88 58346(2) team22X24 2024 KB 0 MS C++ 618 B 2023-04-10 07:26:23
89 24554 team19x05 2024 KB 0 MS C++ 619 B 2020-04-08 16:25:49
90 67226 team23X40 2024 KB 0 MS C++ 625 B 2024-03-17 15:24:56
91 59449(2) team22X28 2024 KB 0 MS C++ 630 B 2023-04-16 18:20:51
92 68488 team23X10 2024 KB 0 MS C++ 634 B 2024-03-18 20:59:27
93 66875 team23X19 2024 KB 0 MS C++ 642 B 2024-03-16 18:01:25
94 46087 team21X05 2024 KB 0 MS C++ 667 B 2022-03-09 14:00:22
95 38847(2) team20X33 2024 KB 0 MS C++ 686 B 2021-04-21 12:37:09
96 46794 team21X26 2024 KB 0 MS C++ 723 B 2022-03-11 17:02:42
97 40676 team20X12 2024 KB 0 MS C++ 731 B 2021-04-28 15:53:53
98 25170 team19x34 2024 KB 0 MS C++ 835 B 2020-04-12 10:15:10
99 66958 team23X29 2024 KB 0 MS C++ 849 B 2024-03-16 21:09:31
[TOP]  [STATUS]  [PREV]  [NEXT]