Problem 1137 Status

Submit 714
User(Submit) 264
User(Solved) 257
AC 303
PE 272
WA 67
MLE 2
OLE 7
RE 23
CE 40

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 11227 team03 2020 KB 0 MS C++ 388 B 2019-04-10 16:41:56
22 23954 team19x18 2020 KB 0 MS C++ 396 B 2020-04-08 08:45:18
23 24725 team19x27 2020 KB 0 MS C++ 405 B 2020-04-08 19:43:55
24 11220 team22 2020 KB 0 MS C++ 406 B 2019-04-10 16:24:24
25 24519 team19x24 2020 KB 0 MS C++ 442 B 2020-04-08 16:04:02
26 12068 team02 2020 KB 0 MS C++ 446 B 2019-04-11 19:49:34
27 24112 team19x17 2020 KB 0 MS C++ 470 B 2020-04-08 10:10:47
28 25732 team19x07 2020 KB 0 MS C++ 490 B 2020-04-15 16:52:25
29 14745(2) Minxu 2020 KB 0 MS C++ 503 B 2019-08-16 15:31:27
30 25492 team19x03 2020 KB 0 MS C++ 973 B 2020-04-14 21:01:32
31 46612 team21X11 2024 KB 0 MS C++ 267 B 2022-03-10 20:07:09
32 47356 team21X19 2024 KB 0 MS C++ 267 B 2022-03-13 20:17:39
33 59546 team22X12 2024 KB 0 MS C++ 279 B 2023-04-16 22:00:56
34 54992(2) team22X13 2024 KB 0 MS C++ 305 B 2023-03-19 12:45:06
35 46573 team21X01 2024 KB 0 MS C++ 317 B 2022-03-10 19:18:41
36 39578 team20X31 2024 KB 0 MS C++ 329 B 2021-04-23 18:50:59
37 65338 team23X21 2024 KB 0 MS C++ 330 B 2024-03-12 18:14:02
38 11689 team10 2024 KB 0 MS C++ 332 B 2019-04-10 20:26:47
39 54903(2) team22X03 2024 KB 0 MS C++ 332 B 2023-03-19 00:14:30
[TOP]  [STATUS]  [PREV]  [NEXT]